| Management number | 214934639 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214934639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 8' x 10' |
|---|---|
| Color | Black & White & Grey |
| Theme | Abstract, Circle, Contemporary, Geometric patterns, Modern |
| Pattern | Geometric |
| Room Type | Home Office, Kitchen, Living Room, Playroom, Bedroom |
| Brand Name | YIHOUSE |
| Item Shape | Rectangular |
| Model Name | Abstract Circles Rugs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 13 Pounds |
| Pile Height | Low Pile |
| Manufacturer | YIHOUSE |
| Material Type | Faux Wool, Polyester, Thermoplastic Rubber (TPR) |
| Rug Form Type | Area Rug |
| Item Thickness | 0.24 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Blot Clean, Machine Wash, Vacuum without beater bar at lowest setting |
| Other Special Features of the Product | Stain Resistant, Waterproof, Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form