| Management number | 214381785 | Release Date | 2026/04/12 | List Price | $59.61 | Model Number | 214381785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366277401 |
|---|---|
| Bands | 1 |
| Shape | Octagonal |
| Theme | Western |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Timex |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | Timex |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Colossus 45mm |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.34 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V84500JR |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Eco-Friendly, Flexible, Lightweight |
| Included Components | Crossbody Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TW2V84500JR |
| Global Trade Identification Number | 00194366277401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form