| Management number | 208805541 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208805541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Tan |
|---|---|
| Style | Rain Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Climbing, Cycling, Hiking, Traveling, Walking dog |
| Team Name | Tennis |
| Brand Name | SaphiRose |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | JK-977 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | SaphiRose |
| Style Number | JK-977 |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Snap Pockets |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand wash or machine wash by low temperature. Dry clean recommended. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form