| Management number | 212370969 | Release Date | 2026/04/06 | List Price | $495.60 | Model Number | 212370969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Zoom | Optical |
|---|---|
| Brand | FoMaKo |
| Features | 4K Resolution, 20x Optical Zoom, AI Auto-Tracking |
| Lens Type | Zoom |
| Focus Type | Manual-and-Auto |
| Model Name | K20UHx2+KC608 |
| Style Name | K20UHx2+KC608 |
| File Format | MP4 |
| Form Factor | Fixed/Mountable |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Manufacturer | FoMaKo |
| Model Number | K20UHx2+KC608 |
| Optical Zoom | 20 x |
| BuiltIn Media | User Manual, AC Adapter |
| Camcorder Type | Video Camera |
| Shooting Modes | Manual, Automatic |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Video Mixer Switcher, PTZ controller, vMix/OBS, YouTube, Facebook, Computers, TVs |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Video Capture Format | MP4 |
| Warranty Description | 【 3-Year Limited Warranty 】 - Shop with confidence. 30-Day No-Questions-Asked Money-Back Guarantee. Risk-free purchase. Free Online Training - Get started easily. 24/7 Expert Assistance and - Responses within 24 hours (please include your Order ID). If necessary, we can provide remote assistance in setting up. Enjoy our lifetime customer technical support. Your satisfaction is our priority, we have got you covered! |
| Are Batteries Included | No |
| Supported Audio Format | AAC, PCM |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, HDMI |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 8.42 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form