| Management number | 229690321 | Release Date | 2026/05/31 | List Price | $3.08 | Model Number | 229690321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00CI3HDMU |
|---|---|
| Color | Multi |
| Item Form | wash |
| Skin Type | All |
| Brand Name | Clean & Clear |
| Model Name | Clean & Clear Foaming Face Wash |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| Model Number | 33503890 |
| Item Dimensions | 2.17 x 0.79 x 5.71 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Oil Free |
| Package Type Name | Bottle |
| Material Type Free | Oil Free |
| Net Content Volume | 150 Milliliters |
| Net Content Weight | 150 Grams |
| Additional Features | Oil Free travel_size, travel_size |
| Included Components | Facial Wash |
| Special Ingredients | Glycerin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 33503890 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form