| Management number | 218979110 | Release Date | 2026/05/03 | List Price | $8.90 | Model Number | 218979110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chromalux - Light Bulb Std Clear
| UPC | 738041121759 |
|---|---|
| Color | Clear |
| Shape | Arbitrary(A) |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | Chromalux |
| Brightness | 1125 lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Chromalux Incandescent 75w |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.55 Pounds |
| Light Color | other |
| Manufacturer | Chromalux |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1125 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 75 Watts |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1125 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | [INFERRED: Table lamps, ceiling fixtures, appliances] |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form